| Management number | 239099986 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239099986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 758077325402 |
|---|---|
| ASIN | B0FK5BMCJF |
| Brand | FINKOKO |
| Color | Fk02 | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Unit Count | 1 Count |
| Closure Type | elastic |
| Occasion Type | kitchen |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Knit and PU Lethear |
| Material Fabric | Cotton |
| Cushioning Level | maximum |
| Special Features | Non Marking |
| Insole Cushioning | cushioned |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form