| Management number | 237554933 | Release Date | 2026/07/10 | List Price | US$23.20 | Model Number | 237554933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GWMBD851 |
|---|---|
| Brand | Merautop SJ |
| Model | Turbocharger Coolant Line Kit |
| Exterior | Polished |
| Item Weight | 1.43 pounds |
| Manufacturer | Merautop SJ |
| OEM Part Number | Coolant Pipes: 11538663516, 11538626654, 11537588935, 667-553, CHT0685, 11538663517, 11538626655, 11537588936, 11538853293; Oil Lines: 1422396291, 11427588933, 11428626652, 11428626653, 11427588934, 11428648368, 11428678840 Turbochargers: 49477-02001, 49477-02002, 49477-02003, 49477-02004, 49477-02005, 49477-02006, 49477-02007, 49477-02008, 49477-02051,49477-02052, 49477-02053, 49477-02054, 49477-02055, 49477-02056,49477-02057, 49477-02058, 11657588938, 11657635803, 7635803, 7588938,4947702001, 4947702002, 4947702003, 4947702004, 4947702005,4947702006, 4947702007, 4947702008, 4947702051, 4947702052,4947702053,4947702054, 4947702055, 4947702056, 4947702057,4947702058 Turbochargers: 49477 02001, 49477 02002, 49477 02003, 49477 02004,49477 02005, 49477 02006, 49477 02007, 49477 02008, 49477 02051,49477 02052, 49477 02053, 49477 02054, 49477 02055, 49477 02056,49477 02057, 49477 02058, 49477-02106, 49477-02107, 49477-02108, 49477-02010, 49477-02011, 49477-02012, 49477-02013, 49477-02020, 49477-02021, 49477-02022, 49477-02061, 49477-02070 |
| Item model number | Turbocharger Coolant Line Kit |
| Product Dimensions | 4.9 x 13.4 x 3.7 inches |
| Manufacturer Part Number | Turbocharger Coolant Line Kit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form