| Management number | 247892898 | Release Date | 2026/08/16 | List Price | US$436.00 | Model Number | 247892898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Signature Design by Ashley Santorine Queen Sofa Sleeper delivers transitional style. Its clean-lined silhouette, track arms, and tufted back elevate your living room decor. Enjoy a combination of leather and faux leather upholstery, featuring 100% top grain leather on the inside back, seat, and arm cushions, combined with skillfully matched faux leather on the exterior. Keep your space fresh by simply spot cleaning with a damp cloth.When guests arrive, this space saving couch transforms into a pull out bed. The included bi-fold queen memory foam mattress sits atop a supportive metal frame and is encased in damask ticking to provide better airflow for a cooler night’s sleep. Complete with durable and comfortable cushions wrapped in poly fiber and faux wood finished feet, this convertible sleeper sofa bed combines style with practical function.





| UPC | 024052904611 |
|---|---|
| ASIN | B0FCMBWGPQ |
| Size | 85"W x 38"D x 39"H |
| Color | Brown |
| Shape | Rectangular |
| Theme | Contemporary |
| Pattern | Solid |
| Set Name | Santorine |
| Arm Style | Track |
| Arm Width | 7.5 inches |
| Room Type | Bedroom, Guest Room, Home Office, Living Room |
| Sofa Type | Sleeper |
| Arm Height | 25 inches |
| Back Style | Cushion Back, Tufted Back |
| Brand Name | Signature Design by Ashley |
| Item Depth | 38 inches |
| Leg Length | 3 inches |
| Seat Depth | 22 inches |
| Style Name | Sleeper |
| Unit Count | 1 Count |
| Item Weight | 195 pounds |
| Orientation | facing front |
| Seat Height | 39 inches |
| Finish Types | Leather |
| Manufacturer | Ashley Furniture Industries |
| Model Number | 2170639 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam, Memory Foam |
| Material Type | Engineered Wood, Metal, Wood |
| Warranty Type | Limited |
| Item Type Name | Sofabed |
| Collection Name | Santorine |
| Item Dimensions | 38 x 85 x 39 inches |
| Number of Items | 1 |
| Number of Packs | 1 |
| Frame Joint Type | Corner Block Reinforced Joint |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Upholstery Color | Brown |
| Material Features | Leather |
| Seat Fill Material | Fiber Wrapped Foam |
| Additional Features | Armrest, Removable Cushion, Space Saving, Two In One |
| Frame Material Type | Metal |
| Furniture Leg Color | Black |
| Included Components | Back Cushion, Mattress, Seat Cushion |
| Seat Interior Width | 70 inches |
| Cushion Construction | Fiber Wrapped Foam |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Plastic |
| Included Mattress Size | Queen |
| Upholstery Fabric Type | Faux Leather, Leather |
| Seat Back Fill Material | Fiber Wrapped Foam |
| Manufacturer Part Number | 2170639 |
| Upholstery Cleaning Code | W |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 38"D x 85"W x 39"H |
| Item Firmness Description | Medium Plush |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Seat Cushion Removability | Removable |
| Sofa Back Cushion Support | medium support |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 32 inches |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Residential |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | https://www.ashleydirect.com/GraphicsVault/Assembly_Instr/Sleepermechremoval.pdf |
| Manufacturer Warranty Description | N/a. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form