| Management number | 247396813 | Release Date | 2026/08/16 | List Price | US$55.99 | Model Number | 247396813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with at least 70% recycled material as a step toward a better future.
| UPC | 196857816519 |
|---|---|
| ASIN | B0C874TM8H |
| Color | Puma Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Straight |
| character | Sports |
| Brand Name | PUMA |
| Model Name | Drylbl Rain Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Drylbl Rain Pant |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 100% polyester Recycled - plain weave |
| Manufacturer | PUMA |
| Style Number | 625508 |
| Material Type | Polyester |
| Occasion Type | Exercise |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Import Designation | Imported |
| Pocket Description | 2 Pockets |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 625508 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Golf activities |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Golf |
| Global Trade Identification Number | 00196857816519 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form