| Management number | 239301222 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 239301222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 702401281841 |
|---|---|
| ASIN | B0CYQ7BQSF |
| Size | Small |
| Color | Black |
| Speed | 6600 RPM |
| Style | Casual |
| Voltage | 5 Volts |
| Wattage | 3 watts |
| Material | Plastic |
| Room Type | Office, Workshop, Outdoor, Indoor, Travel |
| Brand Name | TEJINO |
| Model Name | Y1 |
| Motor Type | brushless |
| Unit Count | 1.0 Count |
| Finish Type | Unfinished |
| Form Factor | Wearable |
| Is Electric | Yes |
| Item Weight | 4.9 Ounces |
| Noise Level | 59 Decibels |
| Part Number | Y1 |
| Reusability | Rechargeable |
| Switch Type | Electronic Touch Controls |
| Blade Length | 1.14 Inches |
| Model Number | Y1 |
| Power Source | Battery Powered |
| Mounting Type | Freestanding, Wearable, Tabletop |
| Blade Material | Plastic |
| Control Method | Touch |
| Collection Name | Personal/Portable Fans |
| Controller Type | Button Control |
| Number of Blades | 5 |
| Number of Speeds | 4 |
| Special Features | Personal Fan, Portable, Waist Fan, Wearable Fan |
| Specification Met | Energy Star |
| Electric Fan Design | Wearable Fan |
| Included Components | Charging Cable, Lanyard, User Manual, Wearable Fan |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 4 |
| Item Dimensions D x W x H | 2.7"D x 3"W x 3.7"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form