| Management number | 247586746 | Release Date | 2026/08/16 | List Price | US$6.88 | Model Number | 247586746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09XTX4HRG |
|---|---|
| Size | One Size |
| Color | Black&Blue-Without helmet bracket |
| Pattern | Solid |
| Brand Name | PHINIX |
| Shell Type | Soft |
| Sport Type | PHINIX Baseball and T-ball Backpack |
| Strap Type | Adjustable |
| Style Name | Phinix Baseball and T-ball Backpack |
| Unit Count | 1 Count |
| Handle Type | Top Handle |
| Closure Type | Zipper |
| Model Number | PXPACK-S |
| Material Type | Polyester |
| Number of Items | 1 |
| Pocket Description | Stash Pocket |
| Additional Features | fence hook, mesh pockets for bats or water bottles, solid color design |
| Number of Compartments | 3 |
| Manufacturer Part Number | PXPACK-S |
| Item Dimensions L x W x H | 12"L x 7"W x 16"H |
| Recommended Uses For Product | Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form