| Management number | 231546212 | Release Date | 2026/06/18 | List Price | US$68.00 | Model Number | 231546212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Chain | Other |
|---|---|
| Clasp | Fold-over |
| Metal | yellow-gold-plated-brass |
| Width | 11 millimeters |
| Height | 2 millimeters |
| Length | 9 inches |
| Setting | Pave setting |
| Gem Type | Diamond |
| Material | metal |
| Resizable | No |
| Item Length | 9 inches |
| Metal stamp | Not stamped |
| Stone Weight | 0.05 carats |
| Number of stones | 5 |
| Minimum total gem weight | 0.0500 carats |
| Brand Seller or Collection Name | Palm Beach Jewelry |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form