| Management number | 239025073 | Release Date | 2026/07/14 | List Price | US$56.80 | Model Number | 239025073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197863005287 |
|---|---|
| ASIN | B0F4LLLFDL |
| Brand | Nike |
| Color | White/Pure Platinum/Obsidian Mist/Gridiron |
| Pattern | Multi-color |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Running |
| Strap Type | lace_up |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FN8454-104 |
| Occasion Type | Casual |
| Outer Material | Synthetic |
| Insole Material | Synthetic leather |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | does-not-contain-animal-products |
| Insole Cushioning | Synthetic leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FN8454-104 |
| Specific Uses For Product | Sports, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form