| Management number | 239018208 | Release Date | 2026/07/14 | List Price | US$40.00 | Model Number | 239018208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DSL3THNX |
|---|---|
| Color | Black |
| Pattern | Striped |
| Fit Type | Regular |
| Suit Type | Pants Suit Set |
| Brand Name | MOGU |
| Life Event | Special Occasions |
| Style Name | Classic |
| Unit Count | 3 Count |
| Fabric Type | Outer: 71% Polyester 27% Viscose 2%Spandex; Lining: 100% Polyester |
| Sleeve Type | Long Sleeve |
| Style Number | MOGU |
| Material Type | Polyester Blend |
| Occasion Type | Christmas, Dance, New Year, Thanksgiving, Xmas |
| Number of Items | 3 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MOGU |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form