| Management number | 229386214 | Release Date | 2026/05/31 | List Price | US$17.12 | Model Number | 229386214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BRYYQYZZ |
|---|---|
| Flex | Regular |
| Loft | 48 Degrees |
| Size | Right Handed |
| Color | Black |
| Grip Size | Standard |
| Grip Type | Standard |
| Head Type | Blade |
| Brand Name | MAZEL |
| Style Name | Black 58 Degree |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Manufacturer | MAZEL |
| Configuration | 58 Degree Individual |
| Grip Material | Synthetic Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Wedge Golf Club |
| Shaft Material | Stainless-Steel(2022 Model,Black) |
| Hand Orientation | Right |
| Included Components | golf wedge |
| Manufacturer Part Number | Sand Wedge |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form