| Management number | 239177869 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239177869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D4ZH8YZ8 |
|---|---|
| Brand | KEEPONFIT |
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Model Name | IDW20 |
| Resolution | 320 x 385 |
| Style Name | Casual |
| Band Length | 10.14 Inches |
| Screen Size | 1.91 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | KEEPONFIT |
| Model Number | IDW20 |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | 1* Manual, 1* Smart watch, Charging Cable |
| Warranty Type | Standard |
| Controller Type | Voice Control |
| Target Audience | Unisex Adults |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Android 6.0 and IOS 9.0 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone, Rubber |
| Compatible Devices | Only Smartphones (iOS 9.0+/Android 6.0+) |
| Additional Features | Answer/Make calls, Notifications, 1.91" HD Touch screen, Alexa Built-in, activate phone voice assistant, iOS/Android Compatible, IP68 Waterproof/100 Sports Modes/Heart Rate/SpO2/Stress/Sleep Monitor, breathing training, weather, alarm, timer, stopwatch, flashlight, calendar, calculator, games, menstrual cycle tracker, sedentary and drink water reminder, music control, remote control to take photos on your phone etc. |
| Battery Charge Time | 2.5 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Blood Pressure Monitor, Messages, Voice Assistant |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form