| Management number | 240068857 | Release Date | 2026/07/16 | List Price | US$196.03 | Model Number | 240068857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear, Eagle F1 Asymmetric 3, 305/30R21, This Tire is produced by Goodyear ,Goodyear is one of the world's largest tire companies, offering a vast array of innovative and reliable tires for passenger cars, trucks, SUVs, commercial vehicles, and aviation.
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 305 mm |
| Tire load range | Standard Load |
| Tire load index | 104 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.2 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 305/30R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 11.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 240AAA |
| Features | Ultra High Performance |
| Items included | Tire Only |
| Minimum vehicle rim width | 10.5 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | BLT |
| Tire terrain | All-Terrain |
| Tire diameter | 21 in |
| Tire type | Passenger Car Tires |
| Model | 783126388 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 0 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form