| Management number | 238843531 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238843531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D2K62RP1 |
|---|---|
| Size | Medium |
| Color | Black01 |
| Style | Casual |
| Fit Type | Loose |
| Material | 95% polyester+5% spandex |
| Occasion | bedroom, dorm rooms, pajama parties, travel, vacation |
| Brand Name | Fustylead |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 8 ounces |
| Part Number | C04J24037 |
| Closure Type | Drawstring Waist |
| Manufacturer | Fustylead |
| Style Number | C04J24037 |
| Item Type Name | pajama-bottoms |
| Collection Name | Summer |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form