| Management number | 222267142 | Release Date | 2026/05/04 | List Price | US$1,279.60 | Model Number | 222267142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 747037188003 |
|---|---|
| Color | Yellow |
| Noise | 50 Decibels |
| Voltage | 110 Volts |
| Wattage | 1700 watts |
| Capacity | 10.5 Cubic Feet |
| Brand Name | Equator Advanced Appliances |
| Model Name | PAC 8000 |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Item Weight | 198 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Equator Advanced Appliances |
| Model Number | PAC 8000 |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Controller Type | LCD Display Control Panel, Remote Control |
| Installation Type | Freestanding |
| Additional Features | Heating & Cooling Function, Inverter Compressor |
| Included Components | Air Duct and Air supply hoses with extender, Window Kit |
| Is Product Cordless | No |
| Warranty Description | 1 Year Parts and Labor |
| Annual Energy Consumption | 3984 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 24.4"D x 17.3"W x 43.1"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form