| Management number | 237238707 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237238707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197458057387 |
|---|---|
| ASIN | B0DQQ45SQL |
| Brand | DREAM PAIRS |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Arch Type | Arch Support |
| Heel Type | Platform Heel |
| Toe Style | Open Toe |
| Model Name | Dwumst2507 |
| Sport Type | Hiking |
| Strap Type | Adjustable Strap |
| Style Name | Walking |
| Closure Type | Hook & Loop |
| Manufacturer | DREAM PAIRS |
| Style Number | DWUMST2507-BLACK-9 |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Faux Leather |
| Insole Material | EVA,TPR |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 4.5 Centimeters |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form