| Management number | 239589639 | Release Date | 2026/07/14 | List Price | US$14.06 | Model Number | 239589639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 192623418260 |
|---|---|
| ASIN | B08N5SX5VB |
| Brand | DREAM PAIRS |
| Color | Black/Pu |
| Theme | Wedding, Dress, Working, Fashion |
| Pattern | solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Pointed Toe |
| Model Name | Dpu212 |
| Sport Type | Walking |
| Strap Type | no-strap |
| Style Name | Classic |
| Closure Type | Pull-On |
| Manufacturer | Dream Pairs |
| Style Number | D205-1A5Q102-G45WI-PP5P |
| Occasion Type | Mother's Day |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Latex |
| liningdescription | Faux Leather |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form