| Management number | 209053303 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 209053303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 011922138900 |
|---|---|
| Color | Gloss White |
| Shape | Round |
| Wattage | 50 watts |
| Bulb Base | E26 Medium |
| Lamp Type | Desk Lamp |
| Room Type | Living Room |
| Brand Name | Circadian Optics |
| Efficiency | True |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 2.6 Pounds |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Gloss |
| Manufacturer | Circadian Optics |
| Model Number | Lampu |
| Power Source | Corded Electric |
| Shade Height | 20.32 Centimeters |
| Base Material | Plastic |
| Is Waterproof | false |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | high-quality |
| Bulb Shape Size | B10 |
| Controller Type | Touch Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Energy Efficient, Full Spectrum |
| Included Components | Power Cable |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4.5"D x 8.75"W x 8.75"H |
| Specific Uses For Product | light therapy, seasonal affective disorder treatment, sleep regulation, energy enhancement, focus improvement |
| Recommended Uses For Product | Reading |
| Manufacturer Warranty Description | 4 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form