| Management number | 238990858 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 238990858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GSVKJ12K |
|---|---|
| Color | Blue |
| Style | Casual |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Fit Type | Loose |
| Material | Cotton, Polyester |
| Brand Name | MJFCS YAENH |
| Life Event | Holiday, Vacation |
| Unit Count | 1 Count |
| Fabric Type | 65% Cotton, 35% Polyester |
| Sleeve Type | Sleeveless |
| Closure Type | Button |
| Collar Style | Lapel Collar |
| Climate Suitability | Mild Weather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form