| Management number | 228993739 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228993739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 079767787424 |
|---|---|
| ASIN | B000GAYQKO |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog-Digital |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Guilloche |
| Model Name | AW-80D-1AV |
| Sport Type | Swimming, showering |
| Strap Type | Bracelet |
| Style Name | AW-80D-1AV |
| Item Weight | 85 Grams |
| Closure Type | Foldover, Push-Button |
| Manufacturer | Casio |
| Model Number | AW80D-1AV |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Series Number | 80 |
| Warranty Type | Manufacturer |
| Case Thickness | 13 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | alarm-feature^water-resistant |
| Included Components | Stainless Steel Band, CR2025 Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AW80D-1AVCB |
| Global Trade Identification Number | 00079767787424 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form