Black Rhino Hard Alloys Br024 Awol Matte Black

★★★★★ 5.0 106 reviews

US$176.00
Price when purchased online
Free shipping Free 30-day returns

Sold and shipped by macht-macht-mobil.de
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here.
US$176.00
Price when purchased online
Free shipping Free 30-day returns

How do you want your item?
You get 30 days free! Choose a plan at checkout.
Shipping
Arrives Nov 9
Free
Pickup
Check nearby
Delivery
Not available

Sold and shipped by macht-macht-mobil.de
Free 30-day returns Details

Product details

Management number 202565196 Release Date 2025/10/07 List Price US$176.00 Model Number 202565196
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
17"x8.5" 25mm 5X114.3 5X4.5 72.56mm 5.73mm 2650 lbs (1202 kg) 26.89 lbs BR024 AWOL M-BLK Flow Formed Aluminum
17"x8.5" -10mm 5X127 5X5.0 71.50mm 4.36mm 2650 lbs (1202 kg) 30.42 lbs BR024 AWOL M-BLK Flow Formed Aluminum
17"x8.5" 10mm 5X127 5X5.0 71.50mm 5.14mm 2650 lbs (1202 kg) 28.46 lbs BR024 AWOL M-BLK Flow Formed Aluminum
17"x8.5" 25mm 5X127 5X5.0 71.50mm 5.73mm 2650 lbs (1202 kg) 27.22 lbs BR024 AWOL M-BLK Flow Formed Aluminum
17"x8.5" 25mm 5X130 5X130 71.50mm 5.73mm 2650 lbs (1202 kg) 27.22 lbs BR024 AWOL M-BLK Flow Formed Aluminum
17"x8.5" -10mm 6X135 6X135 87.10mm 4.36mm 2650 lbs (1202 kg) 30.42 lbs BR024 AWOL M-BLK Flow Formed Aluminum
17"x8.5" 10mm 6X135 6X135 87.10mm 5.14mm 2650 lbs (1202 kg) 27.73 lbs BR024 AWOL M-BLK Flow Formed Aluminum
17"x8.5" 25mm 6X135 6X135 87.10mm 5.73mm 2650 lbs (1202 kg) 27.88 lbs BR024 AWOL M-BLK Flow Formed Aluminum
17"x8.5" -10mm 6X139.7 6X5.5 106.10mm 4.36mm 2650 lbs (1202 kg) 29.76 lbs BR024 AWOL M-BLK Flow Formed Aluminum
17"x8.5" 10mm 6X139.7 6X5.5 106.10mm 5.14mm 2650 lbs (1202 kg) 27.55 lbs BR024 AWOL M-BLK Flow Formed Aluminum
17"x8.5" 25mm 6X139.7 6X5.5 106.10mm 5.73mm 2650 lbs (1202 kg) 27.33 lbs BR024 AWOL M-BLK Flow Formed Aluminum
20"x8.5" 25mm 5X114.3 5X4.5 72.56mm 5.73mm 2650 lbs (1202 kg) 36.00 lbs BR024 AWOL M-BLK Flow Formed Aluminum
20"x8.5" 25mm 5X120 5X120 74.10mm 5.73mm 2650 lbs (1202 kg) 35.82 lbs BR024 AWOL M-BLK Flow Formed Aluminum
20"x8.5" 12mm 5X127 5X5.0 71.50mm 5.22mm 2650 lbs (1202 kg) 37.32 lbs BR024 AWOL M-BLK Flow Formed Aluminum
20"x8.5" 25mm 5X127 5X5.0 71.50mm 5.73mm 2650 lbs (1202 kg) 36.44 lbs BR024 AWOL M-BLK Flow Formed Aluminum
20"x8.5" 25mm 5X130 5X130 71.50mm 5.73mm 2650 lbs (1202 kg) 36.44 lbs BR024 AWOL M-BLK Flow Formed Aluminum
20"x8.5" 12mm 6X135 6X135 87.10mm 5.22mm 2650 lbs (1202 kg) 36.59 lbs BR024 AWOL M-BLK Flow Formed Aluminum
20"x8.5" 25mm 6X135 6X135 87.10mm 5.73mm 2650 lbs (1202 kg) 35.97 lbs BR024 AWOL M-BLK Flow Formed Aluminum
20"x8.5" 12mm 6X139.7 6X5.5 106.10mm 5.22mm 2650 lbs (1202 kg) 36.46 lbs BR024 AWOL M-BLK Flow Formed Aluminum
20"x8.5" 25mm 6X139.7 6X5.5 106.10mm 5.73mm 2650 lbs (1202 kg) 35.75 lbs BR024 AWOL M-BLK Flow Formed Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Customer ratings & reviews

5 out of 5
★★★★★
106 ratings | 43 reviews
How item rating is calculated
View all reviews
5 stars
90% (95)
4 stars
0% (0)
3 stars
0% (0)
2 stars
0% (0)
1 star
10% (11)
Sort by

There are currently no written reviews for this product.