| Management number | 217754624 | Release Date | 2026/04/19 | List Price | US$11.99 | Model Number | 217754624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Bulb |
|---|---|
| Theme | Car |
| Voltage | 12 Volts (DC) |
| Wattage | 24 watts |
| Bulb Base | Wedge |
| Brand Name | Alla Lighting |
| Brightness | 5200 Lumen |
| Light Type | LED |
| Unit Count | 2.0 Count |
| Item Weight | 4 Ounces |
| Manufacturer | Alla Lighting |
| Model Number | Alla-2504-AL-R-IB-Ice-Blue |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | automotive-exterior-fog-light-bulbs, automotive-exterior-daytime-running-light-bulbs, automotive-exterior-cornering-light-bulbs |
| Bulb Shape Size | T3 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| Color Temperature | 8000 Kelvin |
| Light Source Type | LED |
| Additional Features | Flicker-Free |
| Light Source Wattage | 12 Watts |
| Color Rendering Index | 67 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Front Fog Lights only |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | Fully one-year manufacture warranty since the delivery date. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form